The following are statistics that are updated on a regular basis:
Use of Force
Finance and Services
Human Resources
Roads Policing
Internal Audit
Internal Affairs
Vetting
Occupational Health/ Wellness/ Counselling – numbers accessing 24hr counselling service
The following are statistics that are updated on a regular basis:
Finance and Services
Finance Statistics - Budgets and Spending including overtime
Finance & Services has the responsibility for the financial management of the Garda Vote as well as providing strategic and operational support and advice at all levels in An Garda Síochána. It provides Garda management with financial information to assist with decision making and the delivery of improved services and value for money throughout the organisation.
Garda Fleet Management manages a fleet of approximately 2,983 vehicles distributed throughout Garda Divisions and specialist units.
Prompt Payment and Purchase Orders
An Garda Síochána Purchase orders for goods and services of more than €20k and Prompt Payment Reports are available.
Senior Management Expenses are processed and paid in line with Department of Public Expenditure & Reform Provisions & Guidelines and in compliance with the Expenses Regulations and Procedures governing An Garda Síochána as well as being subject to Internal and External audits.
Related Finance FOIs
2021 FOI requests | ||
Brief Description Of Request | Decision | FOI Number |
Amount spent for firearms training for members, number of individual training sessions and number of individual members from 2018 - 2020 |
Part grant | FOI-000003-2021 |
Overall amount received in overtime, top 20 amounts received in overtime and gender, total pay in overtime/basic pay/allowance and other payments for 2020. The rank concerned and the division in which they work. |
Part grant | FOI-000005-2021 |
Amount spent on Interpreter Services and top 8 countries required in 2019 and 2020. If Gardai have full access to interpreter services via Garda issued radio when dealing with members of the public on a 24/7 basis |
Grant | FOI-000007-2021 |
The amount spent by the Garda on public relations for the entire of 2020 and 2019 and individual amounts paid by the Gardai to named PR firms/practitioners and the service in 2020. |
Granted | FOI-000010-2020 |
Amount paid by year to speed-camera operators Go Safe from 1/1/10 to 31/12/20 |
Part Grant | FOI-000027-2021 |
The amount of money spent on firearms and ammunition and he amount of firearms decommissioned |
Part grant | FOI-000030-2021 |
To see all Freedom of information decisions click here
Related Finance PQs
2021 PQ requests | ||
Brief Description Of Request | Date | PQ Number |
Number and percentage of Garda fleet in the Limerick that are aged less than 1 year old, between 1-3, 3-6, 6-10 and over 10 years of age | 14/01/21 | 2127 |
Number of new marked and unmarked vehicles allocated and withdrawn to / from Technical Bureau in 2019 and 2020 | 20/01/21 | 2732 |
Estimated cost to recruit six additional full time analyst at higher executive officer level for Cyber Crime Unit | 20/01/21 | 2737 |
If funding will be made available in 2021 to purchase additional Command and Control vehicles | 20/01/21 | 2733 |
Estimated full year cost if 1,000 additional Gardaí were recruited | 20/01/21 | 2735 |
Number of 1200cc, 1400cc and 1500cc motorcycles, respectively in fleet | 28/01/21 | 4628 |
When a station will be provided in Ratoath, Meath in view of the fact that Ratoath is the largest town without a station. | 03/02/21 | 5193 |
Budget allocation to the Garda Air Support Unit from 2019 to 2021 | 03/02/21 | 5511 |
Amount collected in fines for breaching public health restrictions since the start; and breakdown per county and area funds generated from the fines | 03/02/21 | 5442 |
Estimated cost to have 15,420 sworn Gardaí by the end 2021; and the estimated cost for same to be increased to 16,200 by the end 2022 | 10/02/21 | 6618 |
Number of Public Order Unit vans attached to the Cork City Division as of 31/12/19 and 2/2/21 | 10/02/21 | 7219 |
Number of new vehicles allocated to the Armed Support Unit in 2019 and 2020 | 10/02/21 | 6614 |
Age of the trucks attached to the Water Unit; Are plans to replace either truck in 2021? | 10/02/21 | 6678 |
Number of marked and unmarked vans, 4x4 vehicles and jeeps attached to Collision Forensic Investigation Unit as of 1/2/20 and 2021 | 10/02/21 | 6679 |
Number of cars, jeeps and motorcycles attached to the Limerick Roads Policing Unit as of 31/12/19 and 8/2/21 | 17/02/21 | 8142 |
Estimated cost of increasing the number of Community Gardaí by 25% in 2021 | 17/02/21 | 8626 |
If funding will be provided for the purchase of additional four wheel drive vehicles for An Garda Síochána. | 17/02/21 | 8625 |
To view all Parliamentary Questions, see Tithe an Oireachtais/Houses of the Oireachtas
The following are statistics that are updated on a regular basis:
Human Resources
The office of Human Resources and People Development (HR & PD) is responsible for the recruitment, training, development and the management of Garda members and Garda staff.
The Directorate is responsible for most of the administrative and transactional HR functions for all Garda members and Garda staff. Among the HR functions administered in Athlumney House are pay & pensions; sick leave and other leave schemes; records, data protection and file management; and administration and statistics.
Related Human Resources FOIs
2021 Requests | ||
Brief Description Of Request | Decision | FOI Number |
The number of full time Staff by grade attached to each station in Dublin as of 31/12/20; The duties that Garda Civilian staff carry out at Garda stations | Part granted | FOI-000004-2021 |
Number of Gardaí in Kerry who took sick/injured leave in 2019 and 2020 as a result of injuries received on duty and longest period a garda in Kerry has been unable to fulfil their work duties. Total gardaí in the Kerry Division. |
Part Granted | FOI-000006-2021 |
Number of physical assaults/attacks that have taken place on Gardai for 2020, breakdown by the type of injuries sustained and broken down by division |
Grant | FOI-000017-2021 |
To see all Freedom of information decisions click here
Related Human Resource PQs
2021 PQ requests | ||
Brief Description Of Request | Date | PQ Number |
Level of firearm training provided to armed personnel from 2018 to 2020 and to date 2021; number by grade/rank with firearms training; type of weapon; company engaged to provide training; cost of training on an annual basis; | 13/01/21 | 1809 |
If additional funding will be made available to recruits that have had their training period extended until 31/1/21 as a result of the Covid-19. | 13/01/21 | 1479 |
Supports or official responses offered to persons involved in or who witnessed to a fatal shooting involving members | 21/01/21 | 3197 |
If applicant members are required to have full Irish citizenship | 28/01/21 | 4788 |
Number of Gardaí assigned to each station in Cork city and county; the role, that is, community Garda, traffic corps; opening times of each station | 28/01/21 | 4579 |
Training provided on horse welfare and licensing requirements and plans to improve this | 03/02/21 | 5227 |
Training undertaken by members who are armed in dealing with persons facing mental health emergencies | 03/02/21 | 5657 |
The way in which the internal mobility for civil servants within her Department operates with regard to transfer lists; the way in which these transfer lists operate with regard to transfer from her Department | 04/02/21 | 6081 |
Views on providing exemption for the requirement of 2 languages for persons who otherwise meet the criteria but have a learning difficulty such as dyslexia; | 10/02/21 | 6905 |
Number of Districts and Divisions of An Garda Síochána that have Protective Services Units | 17/02/21 | 8228 |
Number of Gardaí in the Henry Street and Roxboro Road Districts from 2006 to 2020 and to date 2021 | 1/02/21 | 8946 |
To view all Parliamentary Questions, see Tithe an Oireachtais/Houses of the Oireachtas
The following are statistics that are updated on a regular basis:
Roads Policing
Includes
- Fatalities
- Drink and dangerous driving
- Fixed charge notices, including Seatbelts, Mobile phones and speeding
Roads Policing statistics are compiled by the Garda Síochána Analysis Service (GSAS) on a monthly basis. They are provisional, operational and subject to change. Enforcement statistics and data are released for the benefit of the general public, to raise awareness and to highlight Garda activity across the country.
Related Roads Policing FOIs
2021 FOI requests | ||
Brief Description Of Request | Decision | FOI Number |
To see all Freedom of information decisions click here
Related Roads Policing PQs
2021 PQ requests | ||
Brief Description Of Request | Date | PQ Number |
If there is an increase in cars being seized due to lack of tax renewals | 140/1/21 | 2019 |
Number of persons arrested and prosecuted for driving while disqualified for past 3 years | 20/01/21 | 2928 |
If it is policy to leave the engines of Garda vehicles running while at checkpoints; effects of the emissions occupational health of members and the public, cost of fuel to the State and the damage to the environment is assessed | 03/02/21 | 5797 |
If the operational guidelines for Forensic Traffic Investigators have been updated since 2007; if a review and urgent update of these guidelines will be carried out; | 10/02/21 | 7034 |
Further to PQ 145 18/11/20 and 500 8/12/20, number of learner drivers in 2019 and up to 31/10/20 that did not pay the FCN issued for driving unaccompanied by a qualified driver under the Clancy Amendment; | 10/02/21 | 7028 |
Number of fatal road traffic collisions from 2016 to 2020; number of drivers involved per year; the number of drivers in which the status of their driver licence or learner permit is unknown | 10/02/21 | 7035 |
Number of cars, jeeps and motorcycles attached to the Limerick Roads Policing Unit as of 31/12/19 and 8/2/21 | 17/02/21 | 8142 |
To view all Parliamentary Questions, see Tithe an Oireachtais/Houses of the Oireachtas
The following are statistics that are updated on a regular basis:
Internal Audit
Related Internal Audits FOIs
2021 requests | ||
Brief Description Of Request | Decision | FOI Number |
Internal audit reports completed in the period 1 July 2020 to date of receipt of the request. Limerick Division Review - Audit 2 in association with FOI-000047-2021 Schedule of Records and Payroll - Audit 3 in association with FOI-000047-2021 |
Part grant | FOI-000047-2021 |
To see all Freedom of information decisions click here
To view all Parliamentary Questions, see Tithe an Oireachtais/Houses of the Oireachtas
The following are statistics that are updated on a regular basis:
Internal Affairs
Complaints/Discipline Statistics
The Complaints Section at Internal Affairs, is responsible for the administration of complaints investigations designated by GSOC for investigation in accordance Section 94 of the Garda Síochána Act 2005 (Supervised and Unsupervised Investigations).
All applications for compensation under the Garda Síochána (Compensation) Acts 1941/45 are made by serving or retired members of An Garda Síochána to the Department of Justice & Equality and relate to injuries maliciously inflicted on the member, whether on or off-duty, in the course of, or in relation to, the performance by them of their duties as members of An Garda Síochána.
Related Internal Affairs FOIs
2021 FOI requests | ||
Brief Description Of Request | Decision | FOI Number |
How many gardai were disciplined in 2019 and 2020 and provide a breakdown of the offences they were disciplined for? | Grant | FOI-000044-2021 |
To see all Freedom of information decisions click here
Related PQs to follow
2021 PQ requests | ||
Brief Description Of Request | Decision | PQ Number |
To view all Parliamentary Questions, see Tithe an Oireachtais/Houses of the Oireachtas
The following are statistics that are updated on a regular basis:
Finance and Services
Finance Statistics - Budgets and Spending including overtime
Finance & Services has the responsibility for the financial management of the Garda Vote as well as providing strategic and operational support and advice at all levels in An Garda Síochána. It provides Garda management with financial information to assist with decision making and the delivery of improved services and value for money throughout the organisation.
Garda Fleet Management manages a fleet of approximately 2,983 vehicles distributed throughout Garda Divisions and specialist units.
Prompt Payment and Purchase Orders
An Garda Síochána Purchase orders for goods and services of more than €20k and Prompt Payment Reports are available.
Senior Management Expenses are processed and paid in line with Department of Public Expenditure & Reform Provisions & Guidelines and in compliance with the Expenses Regulations and Procedures governing An Garda Síochána as well as being subject to Internal and External audits.
Related Finance FOIs
2020 FOI requests | ||
Brief Description Of Request | Decision | FOI Number |
Cost of non-public duty services 20 most expensive events in 2019 by Gardaí and paid for by the host organisations, and cost of associated policing duties performed outside | Granted | FOI-000014-2020 |
List of all non-public duty charges levied by An Garda Síochána for policing duties - essentially at events in Ireland from 2017 to 2019 with details of each event | Granted | FOI-000015-2020 |
Ten most expensive events which were policed, under non-public duty, by An Garda Siochana within the Limerick during the 2019 | Granted | FOI-000017-2020 |
Total sum of money taken in by from the public for firearm licensing fees in each of the years 2017 to 2019 | Granted | FOI-000019-2020 |
Cost of any refurbishment work carried out at Cabra Garda Station, DMR West, to make the station wheelchair accessible | Part granted | FOI-000029-2020 |
Costs for 3 farming protests on 26/9/19, 17/12/19 and 15-16/1/20 for overtime, Equipment, Traffic management | Part granted | FOI-000036-2020 |
All dates of policing for events at Leopardstown Racecourse from 1/1/19 to 1/1/20 - The total amount paid to An Garda Síochána for policing these events | Granted | FOI-000041-2020 |
Amount spent on purchasing fuel for its fleet of vehicles in the years of 2018, 2019 and to-date in 2020 | Part granted | FOI-000093-2020 |
Correspondence between AGS and the OPW with regard to the development of a building for AGS at Military Road from 1/7/19 to date | Part granted | FOI-000124-2020 |
The total number of firearms and guns purchased in the years 2015 - 2019 | Part granted | FOI-000126-2020 |
The top 20 amounts paid out in overtime and the rank of Gardaí | Part granted | FOI-000137-2020 |
Amount paid to individuals/firms for media training and PR services and the number of Gardaí to receive media training in 2019 and rank | Granted | FOI-000145-2020 |
Cost of visit of Prince William and Kate to Ireland, include breakdown such as Garda overtime, etc | Granted | FOI-000146-2020 |
Amount spent on leasing out vehicles for use within the Garda fleet from 2017 to date 2020 | Granted | FOI-000149-2020 |
List of Dublin Stations that received maintenance works under Small Capital Works Programme in the years 2018 to date 2020 | Granted | FOI-000152-2020 |
Cost of running the Garda Air Support Unit in each of the first 5 months of 2020 and the costs of running in each of previous three years | Granted | FOI-000181-2020 |
The amount spent by AGS for firearms training for members in each of the years 2016, 17, 18, 19 and 20 (to date) and number of training sessions | Granted | FOI-000184-2020 |
The amount spent to date on the rental of vehicles to Gardaí to assist in COVID-19 issues and date when contract expires | Part granted | FOI-000194-2020 |
Total number of fines, or fixed-charge notices, that were paid in 2018 and 2019, with a breakdown by offence type and Garda division | Granted | FOI-000195-2020 |
Amount spent by the Gardaí from the start of March to date on equipment to deal with Covid 19 | Part granted | FOI-000197-2020 |
Costs incurred to run the Garda Air Support Unit in 2017, 2018, 2019 and 2020 to present | Granted | FOI-000206-2020 |
List of all payments made (including organisation/event, place of duty, date of duty and amount paid) from 2015 to date for non-public duty services carried out for the NTA, etc | Part granted | FOI-000209-2020 |
Materials showing what events were policed by Gardaí in Cork West, Cork North and Cork City to date this year | Part granted | FOI-000242-2020 |
Records on the fleet of cars available to senior politicians | Part granted | FOI-000256-2020 |
Cost of protection and training equipment for Garda Dog Unit | Granted | FOI-000260-2020 |
Record of how much AGS spent in 2019 and 2020: guns, protective weapons, ammunition, protective equipment | Part granted | FOI-000262-2020 |
The amount spent on replacement of each uniform used by Public Order Officers from 2018 to date 2020. The last date and next date Public Order Uniform was will be updated. | Part granted | FOI-000301-2020 |
How much An Garda Siochana earned in 2017, 2018 and 2019 and first 6 months of 2020 from policing events; and a breakdown of the events and costs | Part granted | FOI-000311-2020 |
A list of the state car fleet. The total cost of fuel; insurance; road tax; road toll charges and cost of state cars drivers from 2017 to date. | Part granted | FOI-000330-2020 |
Amount paid in 2019 to date 2020 for media training and PR services, and the number to receive media training and rank. Number of PR firms who applied for tender in 2019 and 2020 and how much it was estimated to cost | Grant | FOI-000358-2020 |
Tender documents submitted by 'k and K Distributors' in their tender application for the "Provision of Professional Actors to engage in role play (RFT Reference T.054.2019) | Part granted | FOI-000370-2020 |
Monthly breakdown of the cost of overtime from 2016 to October 2020. The annual budget allocated for overtime from 2016 to 2020. | Part granted | FOI-000389-2020 |
Records of all expenses, allowances and other costs paid in respect of the Garda band during 2019 and 2020 to date; to include the purpose of the payments and the number of recipients | Part granted | FOI-000390-2020 |
Details of the spend on personal protective equipment/safety gear for Gardaí for 2019. Please include breakdown of the spend on PPE/safety gear as follows: riot helmets; riot shields; anti-stab vests; hi-vis Garda jackets; knee protective pads and elbow protective pads, clerical allowances paid to Gardaí, costs associated with caring for animals and number of injuries | Part granted | FOI-000408-2020 |
Records relating to officers claiming overtime pay, total amount of overtime pay issued, top five individual officers according to the amount of overtime from 1/1/20 to the current date | Part granted | FOI-000420-2020 |
Amount spent on Artificial Intelligence Systems (Siren.io etc.) from 2017 - 2020, Procurement and tender documents andd how such systems are used. Amount spent on ANPR systems from 2017 to 2020, Procurement and tender documents for the same. |
Part granted | FOI-000450-2020 |
To see all Freedom of information decisions click here
Related Finance PQs
2020 PQ requests | ||
Brief Description Of Request | Date | PQ Number |
Timeline for when contracts will be signed for the new Bailieborough Station, Cavan; when opening? reason for delay in appointing contractor; if new operational model will have an effect on the progression of project; | 29/09/2020 | 26402 |
Estimated cost to have 15,420 sworn Gardaí by the end of 2021; and the estimated cost for same to be increased to 16,200 by the end of 2022 | 29/09/2020 | 26835 |
Reason funding for the community policing forum in the north-inner city ceased in May 2019. | 29/09/2020 | 27301 |
Amount of overtime paid to members by rank and by county from March to date in September 2020, in tabular form. | 29/09/2020 | 26309 |
Status of the measures taken to upgrade the PULSE system to capture hate-related motivations for all incidents of crime and non-crime; and if she will make a statement on the matter. | 01/10/2020 | 28002 |
If there are plans to provide a new station in Citywest, Dublin. will she appreciate the population of the area clearly makes the case for such a development |
6/10/2020 | 28759 |
Year cost of recruiting 3 additional full-time accountants for the Garda National Economic Crime Bureau. |
14/10/2020 | 30431 |
If she has secured funding in Budget 2021 to replace either the helicopters or aircraft within the Garda air support unit. |
20/10/2020 | 31764 |
Number of new marked vans that have come into the fleet and withdrawn to date in 2020; |
20/10/2020 | 31172 |
The physical renovations being made to courthouses and stations to prevent the spread of Covid-19; and if Tralee courthouse will be one of those allocated funds to do so |
22/10/2020 | 30963 |
Breakdown of costs of the €70 million in the ICT budget for 2020 and 2021; the projected cost of upgrading ICT; |
22/10/2020 | 32011 |
Amount set aside in Budget 2021 to purchase new vehicles; the number that will be electric; if not electric, the reason for not purchasing electric |
3/11/2020 | 32808 |
Cost of civilian staff for each of the past five years |
10/11/2020 | 34564 |
Divisions within the Dublin have a community support van; and if funding has been made available in 2021 for the purchase of additional vans. |
10/11/2020 | 34981 |
Number of marked jeeps that came into the fleet from 2018 to date in 2020; and the number of marked jeeps that were withdrawn from the fleet |
10/11/2020 | 34978 |
Number of public order unit vans attached to each division as of 3 November 2020, in tabular form. |
10/11/2020 | 35308 |
If she has received the necessary information from the Garda authorities in order to answer Parliamentary Question No. 932 of 14 July 2020. |
10/11/2020 | 34848 |
Cost of renting office space including for public bodies* from a company in 2019 and to date in 2020, in tabular form(WE WORK ) |
12/11/2020 | 35615 |
If her Department or bodies under the aegis of her Department rent office space from a company or an Irish subsidiary; the number of employees that work out of such office space. |
12/12/2020 | 35718 |
If her Department or an agency operating under her Department have encountered expenditure in respect of hand sanitisation products or other PPE products that were subsequently subject to a recall |
12/11/2020 | 36008 |
If the provision for a new station for Castletroy, Annacotty, Limerick city will be considered |
24/11/2020 | 37809 |
If consideration has been given to the building of a new station in Ongar, Dublin 15 given the increased population in the area |
01/12/2020 | 40735 |
Number of unmarked cars, jeeps and vans attached to Garda National Immigration Bureau as of 30/11/20 |
08/12/2020 | 41440 |
If funding is available in 2021 to update the boats within the Garda Water Unit. |
08/12/2020 | 41438 |
Number of marked jeeps that came into the fleet from 2018 to date in 2020; number of marked jeeps that were withdrawn from the fleet during the same period |
08/12/2020 | 41226 |
Expenditure on in-service training and leadership development in each of the key service areas under her Department, that is, Garda, prison, courts; percentage of payroll it represents in each case |
10/12/2020 | 41605 |
To view all Parliamentary Questions, see Tithe an Oireachtais/Houses of the Oireachtas
The following are statistics that are updated on a regular basis:
Human Resources
The office of Human Resources and People Development (HR & PD) is responsible for the recruitment, training, development and the management of Garda members and Garda staff.
The Directorate is responsible for most of the administrative and transactional HR functions for all Garda members and Garda staff. Among the HR functions administered in Athlumney House are pay & pensions; sick leave and other leave schemes; records, data protection and file management; and administration and statistics.
Related Human Resources FOIs
2020 requests | ||
Brief Description Of Request | Decision | FOI Number |
Number of Fitness Test and Physical Competence Tests completed | Part granted | FOI-000013-2020 |
Information about the policies, criteria and controls for both types of CCTV schemes | Refused | FOI-000071-2020 |
Amount of Garda competitions run by HR under Public Service Appointments and the amount of applicants for each competition/year | Part granted | FOI-000077-2020 |
Details of specialised courses delivered at Templemore College last year | Part granted | FOI-000186-2020 |
Number of official complaints of racist abuse made against the force by members of the public since 2014 | Part granted | FOI-000199-2020 |
Information on Garda Superintendents stationed at in Louth, Meath, Westmeath, Cavan and Monaghan between 2010 and 2020 | Granted | FOI-000215-2020 |
Number of appointed and assistant detectives in the year's end for each of the years between 1995-2019 | Part granted | FOI-000233-2020 |
Number of detectives of all ranks attached to Cork city division, Cork West division and Cork North division in to date in 2020 | Part granted | FOI-000239-2020 |
How many Gardaí in Cork City, West and North are on leave of absence, how long is leave, when expired and how many applied to end of 2020 | Part granted | FOI-000250-2020 |
The number of Gardaí of all ranks that have retired and joined in the years 2017- 2020 | Grant | FOI-000304-2020 |
How many Gardai in Donegal were injured/ off work as a result of assaults from 1/1/ to 4/9/20 and 2019 for comparison, the injuries or medical treatment received. Length of time gardaí in Donegal were on sick leave due to an injury. | Part Granted | FOI-000309-2020 |
The number of physical assaults/attacks that have taken place on gardai from 2018 to date in 2020, with a breakdown by the type of injuries sustained, amount of days missed broken down by Garda division. | Part Granted | FOI-000316-2020 |
Record of the number of complaints filed by members in relation to bullying within the workforce in the period 2016 - to date 2020. Type of incident involved: e.g. sexual harassment, other types of harassment. |
Grant | FOI-000354-2020 |
Records of the number of Gardaí that faced disciplinary action, monetary penalties imposed and the reasons, type of sanctions received and number of Gardaí suspended in 2018 to first six months of 2020 | Part Grant | FOI-000355-2020 |
The number of official complaints made by both male and female Gardaí in Donegal relating to sexual harassment from 2019 to date 2020; Nature and outcome of these complaints |
Grant | FOI-000374-2020 |
The number of gardaí who have taken sick days due to mental health issues |
Part Grant | FOI-000378-2020 |
How many officers have tested positive, how many officers have isolated after a positive, how many officers have isolated but didn’t test positive, how many officers have self isolated yet didn’t get tested or had not been near anyone who had Covid? |
Refuse | FOI-000386-2020 |
Since March how many Gardaí in Donegal have missed days, how many day missed and Gardaí currently off due to positive Covid tests? |
Refuse | FOI-000387-2020 |
Number of Gardaí who took sickness absence, days lost and members on restricted duty due mental health illness in 2020 to date |
Part grant | FOI-000410-2020 |
Amount spent on psychological/psychiatric services and sessions and number of calls to the Garda Independent Counselling Service for members and staff from 2017 and 2020 (to date) | Part grant | FOI-000411-2020 |
How many Garda officers have been charged and convicted with crimes in past five years and how many currently have a criminal record. | Grant | FOI-000437-2020 |
To see all Freedom of information decisions click here
Related Human Resource PQs
2020 PQ requests | ||
Brief Description Of Request | Date | PQ Number |
Dates she expects the next two cohorts of trained Garda recruits or probationers to pass through Templemore Garda College and to be allocated to Garda districts | 29/09/2020 | 26483 |
Number of arrests made for breach of the in-camera rule in the Family Law Courts from 2015 to date 2020; and the number of persons charged and jailed, respectively. | 29/09/2020 | 26710 |
When she expects all Garda specialist training courses either held in Garda Headquarters or the Garda Training College to resume | 29/09/2020 | 26834 |
When members will be appointed to the management board of An Garda Síochána; number she will appoint; process for selection and approval; and if she will make a statement on the matter. | 29/09/2020 | 26941 |
When she expects Fitzgibbon Street, Dublin 1 Garda Station to reopen. | 29/09/2020 | 27217 |
If her attention has been drawn to the situation in which policing in an area is delivered by stations in two separate divisions; difficulties that this can create; if the matter will be investigated; and if she will make a statement on the matter. | 01/10/2020 | 27846 |
Breakdown of population numbers to each Garda for every county here; and if she will make a statement on the matter. | 06/10/2020 | 28856 |
If Store Street and Mountjoy stations are open 24/7 in view of the rise in antisocial behaviour in the north inner city Dublin. |
14/10/2020 | 30375 |
Number of Gardaí who successfully completed the standard and advanced motorcycle course in 2019 and to date 2020; duration of each course; when the next motorcycle courses will commence. |
20/10/2020 | 31174 |
Number of recruits that were to start training with in 2020; the number that actually began training in 2020 and the breakdown of targeted versus actual recruitment. |
20/10/2020 | 31223 |
Her plans to amend the upper age limit for new recruits in view of recruitment drive announced in Budget 2021; |
20/10/2020 | 31490 |
If Community Gardaí will be increased in view of the additional budgetary allocation; the methodology that would be used to do so in view of the incidence rates of particular types of crime can vary in different parts of Tipperary; |
22/10/2020 | 32026 |
If urgent consideration can be given to the provision of a station for areas in Co Dublin; if provision can be made for increased resources for the areas Donabate & Portrane |
5/11/2020 | 34508 |
Average age of a member of An Garda Síochána; and if she will make a statement on the matter |
5/11/2020 | 34413 |
Number of the Travelling community that have applied to become, and have graduated to be Gardaí; |
4/11/2020 | 34013 |
If the Shelta or Cant language can meet the requirement of a second language when a person is applying to become a member has an exemption in the secondary school from other languages except English |
4/11/2020 | 34014 |
Position regarding a community policing unit in Swords Co Dublin; the number of by rank in this community policing unit from 2016 to 2019 and to date in 2020; |
5/11/2020 | 34510 |
Reason the immigration office in County Longford closed; and when it is due to reopen. |
10/11/2020 | 34784 |
Number of car driving and motorcycle instructors courses that were held in either the Training College or Garda College in 2018 and 2019 |
10/11/2020 | 34849 |
Number of Gardaí by rank and staff by job title working in the National Forensic Co-Ordination Office as of 1/11/20 |
10/11/2020 | 34980 |
Staff numbers; the number of PTE and FTE equivalents annually for the past five years; |
10/11/2020 | 34565 |
Number of Gardaí by rank attached to the Traffic Corps Unit in DMR North from 2009 to 2019 and to date in 2020 |
26/11/20 | 39516 |
Number of Gardaí by rank attached to the Regional Support Unit in DMR North from 2009 to 2019 and to date in 2020 |
26/11/20 | 39512 |
Number of Garda Superintendents that have been appointed to Ardee Station, Louth over the past 5 years |
25/11/20 | 38915 |
Dates over the past 5 years on which there has been no Garda Superintendent appointed in the Ardee Station, Louth |
25/11/2020 | 38917 |
Number of Gardaí by rank attached to the Community Relations Unit in DMR North from 2009 to 2019 and to date in 2020 |
26/11/2020 | 39518 |
Number of Gardaí by rank attached to the Operational Support Unit in DMR North from 2009 to 2019 and to date in 2020 |
26/11/2020 | 39515 |
When last Garda recruitment campaign was held; when it is proposed to approve the next Garda recruitment |
08/12/2020 | 41111 |
Status of the community policing program in Mayo; the number of new recruits and priorities to combat rural crime |
10/12/2020 | 41277 |
Proposals being considered by her Department to increase diversity within the ranks of An Garda Síochána; if the Commission on the Future of Policing implementation group will prioritise this issue |
10/12/2020 | 41571 |
Supports in place for Gardaí who have been injured while on duty |
10/12/2020 | 41546 |
Number of Gardaí assigned to each station in Meath; her plans to increase the number of Gardaí in the county |
10/12/2020 | 41641 |
Extent to which extra Garda resources can be deployed to counter an increase in crime including organised crime in the approach to Christmas |
10/12/2020 | 42499 |
Percentage or number of staff working with a disability within her Department and the agencies under her aegis in 2018, 2019 and 2020; and the actions being undertaken to actively recruit and retain persons with disabilities |
08/12/2020 | 42148 |
To view all Parliamentary Questions, see Tithe an Oireachtais/Houses of the Oireachtas
The following are statistics that are updated on a regular basis:
Roads Policing
Includes
- Fatalities
- Drink and dangerous driving
- Fixed charge notices, including Seatbelts, Mobile phones and speeding
Roads Policing statistics are compiled by the Garda Síochána Analysis Service (GSAS) on a monthly basis. They are provisional, operational and subject to change. Enforcement statistics and data are released for the benefit of the general public, to raise awareness and to highlight Garda activity across the country.
Related Roads Policing FOIs
2020 FOI requests | ||
Brief Description Of Request | Decision | FOI Number |
The number of Segways in use from 2012 - 20, name and location and cost | Part grant | FOI-000020-2020 |
Farming protests held in Dublin on 26/11/19, 17/12/19 and 15-16/1/20 | Granted | FOI-000036-2020 |
Amount paid to GoSafe for a speed-camera operation from 2017 to 2019 | Granted | FOI-000083-2020 |
Amount paid to Go Safe for speed camera operations from 2017 to 2019, amount per hour and contract | Refused | FOI-000096-2020 |
Amount of money raised in fines through Go Safe from 2017 to 2019 | Granted | FOI-000110-2020 |
Amount of paid fixed charge notices and full year total for fines revenue from penalty point offences in Kerry in 2018 and 2019 | Granted | FOI-000131-2020 |
The number of competitions for Garda Members to join each Divisional Roads Policing Unit that were held from 2018 to-date in 2020 | Granted | FOI-000190-2020 |
Parking enforcement history of the Golf Links Road, Portmarnock, Co. Dublin and monthly history of Fixed Charge Notices issued from 1/1/18 to 11/6/20 | Granted | FOI-000201-2020 |
Amount on all paid fixed charge notices in the Cork City, Cork North and Cork West Divisions from 2018 to date in 2020 | Part granted | FOI-000241-2020 |
Amount paid following the issuing of parking / speeding tickets to their fleet in the last three years in respect of Garda vehicles and GoSafe vans | Refused | FOI-000261-2020 |
Number of mountain bikes that were purchased, amount spent and to each Division in the years 2017 - 2020 | Part granted | FOI-000277-2020 |
The cost of towing/recovery services of private cars by Division in which towing/recovery 2018 - 2020 | Part granted | FOI-000286-2020 |
Total number of fixed charge notices and/or fines that were paid from 2016 to 2020 up to and including the date of this request in Clare Division with a breakdown of offence type. | Part Grant | FOI-000454-2020 |
To see all Freedom of information decisions click here
Related Roads Policing PQs
2020 PQ requests | ||
Brief Description Of Request | Date | PQ Number |
Number and percentage of the Garda roads policing unit fleet that are currently equipped with the automatic number plate recognition system. | 29/09/2020 | 26851 |
Plans to reconsider Operation Fanacht and checkpoints in view of the disruption to persons commuting to and from work. | 15/10/2020 | 30648 |
Further to PQ 191 (15/9/20), number of cases prosecuted and e-scooters confiscated in from 2018 to date 2020 for illegal use of escooters in public; breakdown of same on 6 month basis. | 20/10/2020 | 31456 |
Number of registered vehicle owners penalised per year for allowing their vehicle to be driven by an unaccompanied learner driver under the Clancy Amendment since 22/12/18 and fines imposed per year | 18/11/2020 | 37146 |
Number of learner drivers detected driving unaccompanied and number of learner drivers that had vehicle seized for driving unaccompanied by a qualified driver under Clancy Amendment law since 22/12/18 | 24/11/2020 | 38859 |
If consideration will be given to utilising the 430 members of the Garda Reserve to assist during the implementation of changing Covid-19 restriction levels and beyond. | 01/12/2020 | 40224 |
Provide details of the accuracy of equipment used for speed checks; frequency of pulling over the wrong car; the way this information is collected and reported | 01/12/2020 | 39556 |
