| Requester | Description Of Request | Decision | Decision Details |
| Journalists | Will you provide me with the following information under the Freedom of Information Act 2014 1) As of 20th January 2026 The number of Gardai by rank within the Garda Band that are qualified musician conductor | Part Grant | Decision_Letter_FOI_000041_2026_No_of_Musician_Conductors_in_Garda_Band.pdf (size 2 MB) |
| Public | I wish to make a request under the Freedom of Information Act 2014 for access to the following records held by An Garda Síochána: 1. The final contract award notice or signed contract agreement (redacted for commercially sensitive trade secrets where necessary under Section 36) for the supply of body-worn cameras and associated digital evidence management software for the 2024 pilot program. 2. All teder evaluation reports or scoring summaries used by the procurement board to select the successful vendor for the body-worn camera pilot. 3. Any Project Board meeting minutes from 2024 where the budget allocation or "go-live" timeline for the Dublin, Limerick, or Waterford pilot sites was finalized. I am seeking records created between 01/01/2024 and 31/12/2024. I would prefer to receive these records in electronic format (PDF) via email. Please acknowledge receipt of this request as per the statutory timelines. | Part Grant | Decision_Letter_FOI_000051_2026_Body_Worn_Camera_Procurement_2024.pdf (size 7.5 MB) |
| Public | I wish to make an FOI request under the Freedom of Information Act 2014 to discover the following records: Records of the number of all devices currently licenced from Microsoft to An Garda Síochána, and sub-contractors; Records quantity of Microsoft operating systems, as per each version currently used, and also as per number of "Microsoft Windows 11". Records of the total number of all devices planned in the future to be using "Microsoft Windows 11". Records of the total cost to date the taxpayer of implementing "Microsoft Windows 11". Records of the total future planned cost to the taxpayer of implementing "Microsoft Windows 11". Records of any possible considered alternative solutions to Microsoft contracts, (redacting if necessary any commercially sensitive data). | Part Grant | Decision_Letter_FOI_000070_2026_Spend_on_Microsoft_in_AGS.pdf (size 2.4 MB) |
| Journalists | Under the Freedom of Information Act 2014, I would like to request information on all Garda fines/fixed charge notices paid in (i) 2024 and (ii) 2025, to include a breakdown by offence type - ie speeding, etc - and Garda division. | Grant | Decision_Letter_FOI_000073_2026_FCNS_Paid_2024_and_2025.pdf (size 22.1 MB) |
| Journalists | Could you supply me with the following information under the Freedom of Information Act 2014 1) The amount that AGS spent on installation EV Charging Points within Carparks of Garda Stations in the years of 2024, 2025 and to-date in 2026 in tabular form 2) The number of working EV Charging points in Carparks of Garda stations as of 11th March 2026 by location in tabular form | Part Grant | Decision_Letter_FOI_000160_2026_Spent_on_installation_of_EV_Chargers_2024_2025_and_2026.pdf (size 2.5 MB) |
| Journalists | Under the Freedom of Information Act 2014, I would like to request the following records: A breakdown of figures, legal costs and compensation awarded under the Garda Compensation Act, the Occupational Injuries Scheme, Accidents involving Garda Vehicles and Other Compensation for the year 2025.
The number of cases reaching the high court under the Garda Compensation Act, the Occupational Injuries Scheme, Accidents involving Garda Vehicles and Other Compensations for the period for the year 2025.
I would like to receive this information electronically and in the original language without translation. Please let me know if you have any questions in relation to my application. | Part Grant | Decision_Letter_FOI_000049_2026_Legal_costs_and_compensation_awarded_2025.pdf (size 2.5 MB) |