| Garda numbers as on the 31st August 2018 | |||||
| RANK | END OF LAST MONTH | ATTESTED | RETIREMENTS ETC. | NET CHANGE (includes all movement including promotions etc.) | TOTAL AT END OF MONTH |
| Commissioner | 0 | 0 | 0 | 0 | 0 |
| Deputy Commissioner | 2 | 0 | 0 | 0 | 2 |
| Assistant Commissioner | 9 | 0 | 0 | 0 | 9 |
| Chief Superintendent | 46 | 0 | 0 | 0 | 46 |
| Superintendent | 160 | 0 | 1 | -1 | 159 |
| Inspector | 248 | 0 | 0 | 0 | 248 |
| Sergeant | 1,832 | 0 | 2 | -2 | 1,830 |
| Garda | 11,454 | 0 | 9 | -9 | 11,445 |
| Total | 13,751 | 0 | 12 | -12 | 13,739 |
| Of which | |
| Career Breaks (incl ICB*) | 95 |
| Work-Sharing** | 56.5 |
| Secondments (Overseas etc) | 19 |
| Maternity Leave | 83 |
| Unpaid Maternity Leave | 36 |
* ICB - Incentivised Career Break
**Equates to 113 full time members
| Garda Staff as at 31st August 2018 | |
| Professional/Technical | 53.4 |
| Administrative | 2,011.4 |
| Industrial | 264.6 |
| TOTAL (whole-time equivalent) | 2,329.4 |
# Figures provided are current as of the above dates and ARE PROVISIONAL FIGURES AND SUBJECT TO CHANGE.
