Garda Confidential No.: 1 800 666 111

Fatalities and other Traffic Statistics

Garda National Traffic Bureau

Provisional Fatal Collision Statistics 2010

Total Persons Killed: 120

Summary for the year up to 9.00 am July 30th 2010

Road Users Killed
Pedestrians      25 Passengers   29
Drivers   54 Pedal Cyclists     1
Motorcyclists   10 Motorcyclist Pillion Passengers/others     1
Daily Comparison 2009 - 2010
Total Killed to 30/07/09        140 Total Killed to 30/07/10   120
Total Collisions to 30/07/09   128 Total Collisions to 30/07/10   107

Monthly Comparisons 2001 - 2010

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Totals
2001 30 38 31 22 40 24 41 34 42 32 40 37 411
2002 35 33 34 32 20 34 42 35 36 31 23 21 376
2003 20 21 33 23 38 37 32 26 20 34 30 21 335
2004 32 36 25 27 26 36 38 35 34 22 29 34 374
2005 33 37 26 23 41 23 41 24 31 44 35 40 397
2006 40 31 27 37 30 32 38 17 23 32 27 31 365
2007 22 25 34 31 24 29 31 28 28 26 23 39 339
2008 25 32 20 19 19 28 26 28 19 22 22 19 279
2009 18 15 24 20 28 15 20 21 14 22 25 18 240
2010 15 14 12 20 28 13 18 120

Top

DWI 2009
Month Total
Jan 1,103
Feb 1,247
Mar 1,425
Apr

1,302

May

June  

July     

Aug   

Total

 

1,489

1,119

1,156

1,173

10,014

DWI 2008
Month Total
Jan 1,365
Feb 1,499
March 1,967
April 1,330
May 1,777
June 1,523
July 1,352
Aug 1,519
Sept 1,283
Oct 1,470
Nov 1,536
Dec 1,432
Total 18,053
DWI 2007
Month Total
Jan 1,306
Feb 1,577
March 1,923
April 1,731
May 1,522
June 1,732
July 1,607
Aug 1,710
Sept 1,755
Oct 1,723
Nov 1,676
Dec 1,576
Total 19,838

Top

FCN 2009
Month Speeding Mobile Seat Belt Other* Total
Jan 11,648 2,339 1,312 12,546 27,845
Feb 12,723 2,903 1,764 15,750 33,140
Mar 14,783 3,294 1,732 14,832 34,641
Apr 14,643 3,278 1,752 15,962 35,635
May 21,087 3,106 1,859 14,981 41,033
June 15,657 2,888 1,931 13,489 33,965
July       13,320       2,686    1,669        12,749  30,424

FCN 2008
Month Speeding Mobile Seat Belt Other* Total
Jan 11,543 3,224 2,164 18,170 35,101
Feb 13,309 3,530 3,371 19,447 39,657
March 16,623 3,121 2,767 16,959 39,470
April 16,910 4,103 2,895 18,335 42,243
May 19,619 4,230 3,287 18,226 45,362
June 17,711 3,569 2,814 16,442 40,536
July 17,038 3,367 2,439 14,791 37,365
Aug 14,610 3,091 2,070 14,801 34,572
Sept 13,071 3,370 1,983 16,300 34,724
Oct 10,710 3,499 1,834 17,540 33,583
Nov 17,205 3,278 1,685 18,130 40,298
Dec 9,200 2,861 1,350 17,220 31,131
Total 177,549 41,243 28,659 206,861 454,312

Top

FCN 2007
Month Speeding Mobile Seat Belt Other* Total
Jan 13,706 1,933 2,157 14,242 32,038
Feb 14,713 1,930 2,222 12,796 31,661
March 17,014 2,418 2,657 15,819 37,908
April 17,271 2,752 3,203 15,928 39,155
May 19,080 2,832 2,861 15,697 40,470
June 18,277 3,239 2,727 15,978 40,221
July 18,197 2,764 2,544 13,376 36,881
Aug 18,615 2,925 2,754 16,215 40,509
Sept 17,299 2,784 2,655 17,271 40,009
Oct 15,320 3,133 2,309 18,048 38,806
Nov 14,921 2,842 1,796 18,748 38,307
Dec 9,808 2,611 1,604 17,515 31,538
Total 194,620 32,454 30,002 191,633  
* Other (e.g. Driver entering a bus lane, Overtaking on the left)
DWI = Driving While Intoxicated
FCN = Fixed Charge Notices

Top